| INTERN. SIZE | JEANS SIZE | ITA | US | DE | FR / ES | UK | RU | JP |
|---|---|---|---|---|---|---|---|---|
| XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 | 3 |
| XS | ||||||||
| 24 | 38 | 2 | 32 | 34 | 6 | 40 | 5 | |
| 25 | ||||||||
| S | 40 | 4 | 34 | 36 | 8 | 42 | 7 | |
| 26 | ||||||||
| 27 | 42 | 6 | 36 | 38 | 10 | 44 | 9 | |
| M | ||||||||
| 28 | ||||||||
| 44 | 8 | 38 | 40 | 12 | 46 | 11 | ||
| 29 | ||||||||
| L | ||||||||
| 30 | ||||||||
| 46 | 10 | 40 | 42 | 14 | 48 | 13 | ||
| 31 | ||||||||
| XL | ||||||||
| 32 | 48 | 12 | 42 | 44 | 16 | 50 | 15 | |
| 33 | ||||||||
| XXL | 50 | 14 | 44 | 46 | 18 | 52 | 17 | |
| 34 |
Couldn't load pickup availability

Slim style with a regular waist and flared leg, inspired by the dance club looks from the '70s.
This light blue wash belongs to Diesel’s DNA selection of iconic, essential washes. It’s crafted from slightly stretchy comfort denim containing 50% organic cotton.
ID: A03625-0KBBX
Model is wearing a size 26 and is 175 cm / 5'7''
Check the size chart to choose the correct size.